The Norths leading Lotus Specialists
LOTUS 2-Eleven VVT-i
- Year/Reg:
- 2008 (58)
- Mileage:
- -
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Yellow
2 Doors, Manual, Convertible, Petrol, saffron yellow, 1 Owner. Metallic paintwork, Spoiler, Sports seats, Full Service History, ABS, Alloy wheels, Traction control, Metallic Paint. Insurance Group:N, this 2 eleven has launch control and traction control.uprated brakes and sports exhaust.schroth harness,s and fire exstinguisher.yokohama ao48 tyres.just been fully serviced and inspected by ourselves.uprated larini exhaust and decat.and new cast lotus factory race alloy. lots more lotus,s for sale and wanted and for full stock list click the dealers website button. £25,485 p/x considered
- 201145426936532
- 2008
- 58
- iU7I9F5wHPQ=
- £25,485
- 5097
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | No details available |
| Insurance group | No details available |
| Vehicle tax band | NO DETAILS AVAILABLE |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | 4 |
| Valves | No details available |
| Engine power | 190 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Black perforated leather gear lever gaiter | Lightweight race side and central view mirror |
| Gear knob - polished Aluminium | Lotus sport yellow and silver stripes |
| Handbrake grip- polished Aluminium | Sill protection tape - Clear |
| Perforated leather steering wheel | Two Tone Metallic paint |
| Tool kit | Yokohama tyres |
| Cloth upholstery | 16" front, 17" rear 5 spoke alloy wheels |
| Engine start button |
Safety
| ABS with servo assisted brakes |
| Cross drilled brake discs |
| Traction control |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Pure Lotus
- Telephone:
- 0845 3300121 / 07816 822319
- Email:
- sales@purelotus.co.uk
- Address:
- Lime Street, Off Skipton Road,, Harrogate, North Yorkshire, HG1 4BG
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | Appointment Only |






