The Norths leading Lotus Specialists
LOTUS Elise Convertible
- Year/Reg:
- 1996 (P)
- Mileage:
- -
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Green
2 Doors, Manual, Convertible, Petrol, Metallic lotus racing green. Radio/CD, Sports seats, Locking wheel nuts, Lumbar support, Metallic paintwork, Colour coding - Body, Colour coding - Interior, Anti theft system, Alloy wheels, Immobiliser. Insurance Group:17, this elise is our 1 of custom edition with full custom alacantera interior and alloy equipment.team dynamic 12s with toyo 888 tyres.full larini stainless exhaust system.just been fully serviced by our in house lotus technician.fully ajustable gaz suspension.new steering rack and radiator and lots more new item bushes ect this car can only be described as new . must be viewed. being our 1 of custom edition car there has been no expense spared.coc available for export. lots more lotus,s for sale and wanted and for full stock list click the dealers website button. £12,485 p/x considered
- 201125393332148
- 1996
- P
- NzjX6B5L7+8=
- £12,485
- 2497
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 168 g/km |
| Insurance group | 17 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 28.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.9 mpg |
| Fuel consumption (combined) | 39.4 mpg |
| 0 - 62 mph | 5.9 seconds |
| Top speed | 126 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 118 bhp |
| Engine torque | 121.8 lbs/ft |
Dimensions
| Height | 1202 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3726 mm |
| Wheelbase | 2300 mm |
| Width | 1701.80 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 690 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Unique Lotus/Nardi steering wheel | Removable rear window |
| Electronic STACK instruments with analogue display | 12 spoke alloy wheels - 5.5x15" front/7x16" rear |
| Multi function LCD | Pirelli P-Zero tyres |
Safety
| Racing brakes |
| Roll over protection |
| CODE immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Pure Lotus
- Telephone:
- 0845 3300121 / 07816 822319
- Email:
- sales@purelotus.co.uk
- Address:
- Lime Street, Off Skipton Road,, Harrogate, North Yorkshire, HG1 4BG
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | Appointment Only |








