The Norths leading Lotus Specialists
PORSCHE Cayenne Tiptronic S
- Year/Reg:
- 2003 (D)
- Mileage:
- 80,000
- Engine size:
- 4.5L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 80,000 miles, Metallic steel silver, MOT-06-2012. Steering wheel rake adjustment, Electric door mirrors, Heated door mirrors, Leather seat trim, Remote central locking, Metallic Paint, Alarm, Rear headrests, Radio/CD, Leather upholstery, Locking wheel nuts, Lumbar support, Multi function steering wheel, Navigation system, Park distance control, Front armrest, Full Service History, CD Multichanger, Climate Control, Traction control, Heated screen, Central locking, Tinted glass, Spoiler, Alloy wheels, Computer, Head restraints, Foglights, Driver airbag, Adjustable seats, ABS, Leather seats, Colour coding - Body, Anti theft system, Roof rails, Power assisted steering, Remote locking, Air conditioning, Passenger airbag, Metallic paintwork, Side airbags, CD, Electric mirrors, Rear armrest, Radio, Electric windows, Adjustable steering column/wheel. this porsche cayenne is in steel silver with full black leather interior.fully loaded with lots extras.22 inch polished alloys with new tyres.12 months mot and 6 months tax and just been fully serviced and inspected by our in house technicians.hpi clear.autotiptronic gearbox.private plate included and must be viewed, £11,485 p/x considered
- 201125393271666
- 2003
- D
- QovwHuH/KtE=
- £11,485
- 2297
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 4511 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 361 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 13.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 25.2 mpg |
| Fuel consumption (combined) | 19 mpg |
| 0 - 62 mph | 7.2 seconds |
| Top speed | 150 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 340 bhp |
| Engine torque | 310 lbs/ft |
Dimensions
| Height | 1699 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4782 mm |
| Wheelbase | 2855 mm |
| Width | 1928 mm |
| Width including mirrors | 2216 mm |
| Fuel tank capacity | 100 litres |
| Gross vehicle weight | 3080 kg |
| Luggage capacity (seats down) | 1770 litres |
| Luggage capacity (seats up) | 540 litres |
| Max loading weight | 835 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 2245 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 way electric height adjustable seats + lumbar support | 2 speed front wipers + intermittent wipe |
| 6 12V sockets | Black bodyside mouldings |
| 60/40 asymmetric split folding rear seats | Black lower body mouldings in front/rear |
| Active carbon filter | Colour coded bumpers |
| Adjustable headrests (except centre rear) | Electric windows + anti trap protection + one touch open/close drivers side |
| Air quality sensor | Electrically adjustable and heated door mirrors |
| Aluminium gear lever/selector surround + off road controls | Front fog lights |
| Automatic air recirculate | Grey tint in upper edge of windscreen |
| Delay courtesy light function | Heated rear windscreen |
| Dimmable door handle illumination | Heated washer jets |
| Door safety lights- front and rear | High level third brake light |
| Engine Compartment Light | Integral rear antenna |
| Fabric roof lining | Integrated washer jet in roof spoiler |
| Footwell courtesy lights front and rear | Intermittent rear wash/wipe |
| Front and rear cupholders x 2 | Power foldback door mirrors |
| Front and rear door entry lights | Rain sensor |
| Front centre armrest | Rear tailgate spoiler |
| Front passenger seat isofix location point | Remote control opening rear tailgate window |
| Front reading lights | Soft closing for tailgate |
| Front seatback pockets | Stainless steel door entry guards |
| Ignition Lock illumination | Tailgate illumination and safety lights |
| Illuminated air conditioned glovebox | Towbar preparation |
| Illuminated centre console storage | Body colour door sills |
| Illuminated driver/passenger vanity mirrors | Green tinted glass |
| Illumination of luggage compartment | Manual headlamp level control |
| Isofix system on outer rear seats | Single tube twin tailpipes |
| Leather centre console armrest | Solid paint |
| Leather door armrests + grab handles on centre console | 18" Cayenne S alloy wheels |
| Manual height/reach adjust steering wheel | Tyre air compressor |
| Passenger under seat storage tray | Tyre repair kit, including sealant foam |
| Pearl velour carpeting | |
| Pollen filter | |
| Rear centre armrest with storage compartment | |
| Rear centre console + storage compartment | |
| Rear reading lights | |
| Retractable Loadspace Cover | |
| Retractable luggage net | |
| Roof mounted sunglasses holder | |
| Stainless steel pedals | |
| Storage bins on all doors | |
| Storage compartments in cargo area side walls | |
| Auto climate control | |
| Illuminated ashtray | |
| Leather steering wheel and gearshift | |
| Porsche leather trim | |
| 12 speakers | |
| 4x18W Amplifiers | |
| CD Changer preparation | |
| Porsche CDR - 23 CD/radio | |
| 3-inch LED dot-matrix display | |
| Analogue instrument cluster | |
| Coolant temperature gauge | |
| External temperature gauge | |
| Fuel level gauge | |
| Oil temperature gauge | |
| On board computer | |
| Remote tailgate/fuel filler releases | |
| Service interval indicator | |
| PAS | |
| Integrated cluster with silver bezels | |
| Metallic interior trim |
Safety
| 3 point front/outer rear seatbelts + pre-tensioners + force limiters on front seats |
| ABS+ABD |
| ASR |
| Curtain airbags |
| EDC |
| Front side airbags |
| Full size driver and passenger airbags |
| Height adjustable front/rear outer seatbelts |
| Passenger airbag deactivation system |
| PTM (Porsche Traction Management) |
| Side impact protection beams |
| Silver anodised brake calipers |
| Two tone horn |
| Alarm system + interior ultrasonic protection + inclination sensor |
| Electronic transponder immobiliser |
| Remote central locking |
| Two stage locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Pure Lotus
- Telephone:
- 0845 3300121 / 07816 822319
- Email:
- sales@purelotus.co.uk
- Address:
- Lime Street, Off Skipton Road,, Harrogate, North Yorkshire, HG1 4BG
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | Appointment Only |








